Technical Specifications
Number on the map | Product Name | Number of consumption per bushing |
1 | A1000 (top porcelain) | 1 |
2 | B1000 (Bottom porcelain) | 1 |
3 | (Brass stem) | 1 |
4 | (WASHER E)E1000 | 1 |
5 | (WASHER G1)G1000 | 1 |
6 | (FLAG) | 1 |
7 | (RING GASKET) | 1 |
8 | (PLAIN GASKET) | 1 |
9 | (FLANGE GASKET) | 1 |
10 | (INTERNAL GASKET) | 1 |
11 | (INTERNAL GASKET) | 1 |
12 | WASHER | 1 |
13 | (BRASS NUT) | 1 |
14 | SPRINGY WASHER | 1 |
15 | (HEX.NUT) | 2 |
Reviews
There are no reviews yet.